TRAVE HE SOLLECITATA A COMPRESSIONE
mm | carichi massimi in kg riferiti alle lunghezze dei pilastri in m: | ||||||||||||
2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 8 | ||
100 | A | 23555 | 21068 | 18434 | 15924 | 13732 | 11084 | 9093 | 7521 | 6304 | |||
100 | B | 29090 | 26000 | 22857 | 19809 | 16979 | 13774 | 11304 | 9327 | 7834 | |||
100 | M | 61237 | 55633 | 49777 | 44109 | 38342 | 33380 | 26851 | 22166 | 18873 | |||
120 | A | 29985 | 27726 | 25142 | 22741 | 20139 | 17911 | 15629 | 12769 | 10852 | 9200 | ||
120 | B | 40296 | 37517 | 34000 | 30734 | 27336 | 24285 | 21501 | 17770 | 15027 | 12680 | ||
120 | M | 79879 | 74816 | 68987 | 62863 | 56812 | 50590 | 44827 | 39494 | 33096 | 28105 | ||
140 | A | 38646 | 36405 | 33718 | 31304 | 28384 | 26031 | 23367 | 21020 | 18402 | 15651 | 13469 | |
140 | B | 53333 | 50218 | 46802 | 43270 | 39540 | 35833 | 32300 | 29029 | 26060 | 22122 | 19005 | |
140 | M | 100750 | 95525 | 89555 | 83740 | 77221 | 70086 | 64159 | 58090 | 52636 | 45730 | 39558 | |
160 | A | 49269 | 46676 | 44028 | 41112 | 38559 | 35474 | 32333 | 29561 | 266874 | 24537 | 21333 | |
160 | B | 68952 | 65323 | 61617 | 57920 | 54300 | 49931 | 46459 | 42174 | 38442 | 35170 | 30808 | |
160 | M | 124288 | 119507 | 113401 | 106410 | 100232 | 93029 | 85834 | 79671 | 72260 | 66393 | 60925 | |
180 | A | 58926 | 56186 | 53688 | 51042 | 48000 | 45019 | 42385 | 39178 | 36059 | 33095 | 30582 | 24404 |
180 | B | 84943 | 81625 | 77392 | 73577 | 69653 | 65300 | 61099 | 56782 | 52502 | 48147 | 44649 | 35903 |
180 | M | 148590 | 141625 | 136300 | 130417 | 123319 | 116954 | 109204 | 101842 | 94416 | 88000 | 80928 | 68666 |
200 | A | 71140 | 68317 | 65709 | 62832 | 59777 | 56631 | 53465 | 50339 | 46782 | 43474 | 40413 | 34850 |
200 | B | 103272 | 99174 | 96123 | 91882 | 87384 | 82754 | 78100 | 73505 | 68659 | 64082 | 59504 | 51850 |
200 | M | 175066 | 168064 | 161600 | 154470 | 148990 | 140990 | 135585 | 126554 | 118689 | 112342 | 104517 | 90943 |
220 | A | 86453 | 82967 | 80375 | 76776 | 74014 | 70951 | 67241 | 63900 | 60517 | 56522 | 53305 | 46342 |
220 | B | 122352 | 118378 | 113750 | 109473 | 105507 | 101111 | 95789 | 91000 | 86153 | 81796 | 75883 | 67096 |
220 | M | 202576 | 195934 | 180220 | 182473 | 175764 | 168338 | 160429 | 152254 | 144000 | 136599 | 129210 | 113828 |
240 | A | 105025 | 100721 | 97523 | 94523 | 90352 | 87148 | 84164 | 80313 | 76322 | 72282 | 67889 | 61134 |
240 | B | 144957 | 139016 | 134603 | 130461 | 124629 | 120283 | 116164 | 111578 | 106000 | 100353 | 95280 | 85226 |
240 | M | 275310 | 266133 | 255488 | 249500 | 240120 | 233109 | 223328 | 214335 | 206038 | 197135 | 186760 | 166333 |
260 | A | 119724 | 115733 | 112000 | 108500 | 104421 | 102117 | 97802 | 94476 | 90181 | 86260 | 82177 | 74267 |
260 | B | 163310 | 157866 | 152774 | 148000 | 142436 | 139294 | 134354 | 128870 | 123816 | 118400 | 112094 | 102400 |
260 | M | 305530 | 295260 | 288000 | 276661 | 270276 | 260266 | 252776 | 244000 | 234240 | 226683 | 216888 | 197393 |
280 | A | 135373 | 130823 | 127606 | 123555 | 119753 | 116179 | 112811 | 108867 | 104483 | 101090 | 96695 | 87954 |
280 | B | 182817 | 176670 | 172327 | 166857 | 161723 | 158075 | 152459 | 148056 | 143020 | 137411 | 131400 | 120137 |
280 | M | 384320 | 325694 | 317619 | 307456 | 300250 | 288962 | 282589 | 272567 | 265048 | 254516 | 247948 | 226070 |
300 | A | 153846 | 148760 | 144000 | 140625 | 157404 | 132352 | 129496 | 125000 | 120000 | 116883 | 106508 | |
300 | B | 203897 | 197157 | 192387 | 186375 | 182106 | 176711 | 171625 | 166825 | 160107 | 154909 | 142850 | |
300 | M | 418068 | 407529 | 394276 | 384888 | 375937 | 364631 | 356588 | 343943 | 334455 | 323306 | 301217 | |
320 | A | 164495 | 159232 | 155500 | 151938 | 146352 | 143194 | 138222 | 132683 | 129246 | 117775 | ||
320 | B | 213289 | 208129 | 201625 | 197007 | 191170 | 185669 | 179272 | 173208 | 167584 | 154538 | ||
320 | M | 419495 | 405835 | 396190 | 384000 | 375438 | 367058 | 354042 | 344275 | 330596 | 310062 | ||
340 | A | 176528 | 170880 | 166875 | 163053 | 157058 | 151489 | 148333 | 142400 | 137806 | 126390 | ||
340 | B | 225983 | 218752 | 213625 | 208732 | 201058 | 196719 | 187287 | 183516 | 177558 | 163736 | ||
340 | M | 421066 | 410796 | 401015 | 288676 | 379909 | 368817 | 358354 | 346082 | 334622 | 311901 | ||
360 | A | 182784 | 178500 | 174412 | 168000 | 162042 | 157572 | 152320 | 147406 | 135195 | |||
360 | B | 231168 | 225750 | 220580 | 212470 | 207884 | 200666 | 192640 | 187636 | 170982 | |||
360 | M | 414699 | 401637 | 392369 | 380656 | 372321 | 359211 | 349369 | 335578 | 303139 | |||
380 | A | 203520 | 198750 | 191278 | 187058 | 180425 | 175448 | 168476 | 162038 | 149647 | |||
380 | B | 253184 | 247250 | 237954 | 232705 | 224453 | 218262 | 209589 | 204180 | 186164 | |||
380 | M | 420387 | 410456 | 400984 | 389014 | 377739 | 364531 | 354612 | 340705 | 314024 | |||
400 | A | 222500 | 214135 | 209411 | 201985 | 195068 | 188609 | 181401 | 166549 | ||||
400 | B | 272500 | 262255 | 256470 | 247375 | 240551 | 230993 | 222165 | 205116 | ||||
400 | M | 419250 | 409648 | 397511 | 386071 | 375272 | 360161 | 348467 | 321341 | ||||
500 | A | 244961 | 237593 | 232352 | 224113 | 216438 | 207894 | 198742 | 184795 | ||||
500 | B | 295937 | 287037 | 280705 | 270751 | 261479 | 251157 | 243159 | 223251 | ||||
500 | M | 430575 | 420519 | 405058 | 390695 | 382255 | 367253 | 355406 | 325964 | ||||
600 | A | 278769 | 270447 | 262608 | 253426 | 243221 | 235324 | 225093 | 207085 | ||||
600 | B | 392384 | 322388 | 315328 | 304225 | 243877 | 282352 | 270000 | 246857 | ||||
600 | M | 451100 | 437533 | 424759 | 412709 | 398575 | 382842 | 365987 | 334436 |
pilastri acciaio con carico di sicurezza = 16 kg/m2