Dati generali
PROFILO | Peso al m. kg | Sez. cm² | Wx cm³ | Jx cm4 | |||||
HE | h | b | a | e | r | ||||
100 | 100 | 100 | 6,00 | 10,00 | 12,00 | 20,40 | 26,00 | 90 | 450 |
120 | 120 | 120 | 6,50 | 11,00 | 12,00 | 26,70 | 34,00 | 144 | 864 |
140 | 140 | 140 | 7,00 | 12,00 | 12,00 | 33,70 | 43,00 | 216 | 1509 |
160 | 160 | 160 | 8,00 | 13,00 | 15,00 | 42,60 | 54,30 | 311 | 2492 |
180 | 180 | 180 | 8,50 | 14,00 | 15,00 | 51,20 | 65,30 | 426 | 3831 |
200 | 200 | 200 | 9,00 | 15,00 | 18,00 | 61,30 | 78,10 | 570 | 5696 |
220 | 220 | 220 | 9,50 | 16,00 | 18,00 | 71,50 | 91,00 | 736 | 8091 |
240 | 240 | 240 | 10,00 | 17,00 | 21,00 | 83,20 | 106 | 938 | 11259 |
260 | 260 | 260 | 10,00 | 17,50 | 24,00 | 93,00 | 118 | 1150 | 14919 |
280 | 280 | 280 | 10,50 | 18,00 | 24,00 | 103 | 131 | 1380 | 19270 |
300 | 300 | 300 | 11,00 | 19,00 | 27,00 | 117 | 149 | 1680 | 25166 |
320 | 320 | 300 | 11,50 | 20,50 | 27,00 | 127 | 161 | 1930 | 30823 |
340 | 340 | 300 | 12,00 | 21,50 | 27,00 | 134 | 171 | 2160 | 36656 |
360 | 360 | 300 | 12,50 | 22,50 | 27,00 | 142 | 181 | 2400 | 43193 |
400 | 400 | 300 | 13,50 | 24,00 | 27,00 | 155 | 198 | 2880 | 57680 |
450 | 450 | 300 | 14,00 | 26,00 | 27,00 | 171 | 218 | 3550 | 79887 |
500 | 500 | 300 | 14,50 | 28,00 | 27,00 | 187 | 239 | 4290 | 107176 |
550 | 550 | 300 | 15,00 | 29,00 | 27,00 | 199 | 254 | 4970 | 136691 |
600 | 600 | 300 | 15,50 | 30,00 | 27,00 | 212 | 270 | 5700 | 171041 |
650 | 650 | 300 | 16,00 | 31,00 | 27,00 | 225 | 286 | 6480 | 210616 |
700 | 700 | 300 | 17,00 | 32,00 | 27,00 | 241 | 306 | 7340 | 256888 |
800 | 800 | 300 | 17,50 | 33,00 | 30,00 | 262 | 334 | 8980 | 359083 |
900 | 900 | 300 | 18,50 | 35,00 | 30,00 | 291 | 371 | 10980 | 494065 |
1000 | 1000 | 300 | 19,00 | 36,00 | 30,00 | 314 | 400 | 12890 | 644748 |
TRAVI HEB
tabella dei carichi netti uniformemente ripartiti per σ = 1600 kg/cm2
h | DISTANZA TRA GLI APPOGGI IN METRI | |||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
100 | 3778 | 2798 | 2202 | 1797 | 1502 | – | – | – | – | – | – | – |
120 | 6063 | 4501 | 3553 | 2911 | 2446 | 2090 | – | – | – | – | – | – |
140 | 9114 | 6777 | 5361 | 4405 | 3713 | 3186 | 2768 | – | – | – | – | – |
160 | 13141 | 9781 | 7748 | 6379 | 5388 | 4635 | 4039 | 3554 | – | – | – | – |
180 | 18022 | 13427 | 10649 | 8780 | 7431 | 6406 | 5597 | 4940 | 4393 | – | – | – |
200 | 24135 | 17994 | 14285 | 11792 | 9993 | 8629 | 7554 | 6683 | 5958 | 5344 | – | – |
220 | 31187 | 23265 | 18483 | 15272 | 12957 | 11203 | 9823 | 8705 | 7777 | 6992 | 6317 | – |
240 | 39770 | 29682 | 23596 | 19511 | 16569 | 14342 | 12591 | 11174 | 10000 | 9006 | 8153 | 7411 |
260 | 48786 | 36427 | 28974 | 23974 | 20377 | 17655 | 15518 | 13789 | 12358 | 11150 | 10113 | 9212 |
280 | 58569 | 43747 | 34812 | 28821 | 24512 | 21255 | 18700 | 16633 | 14924 | 13483 | 12248 | 11174 |
300 | 71327 | 53290 | 42422 | 35137 | 29900 | 25943 | 22839 | 20333 | 18261 | 16515 | 15020 | 13721 |
320 | 81963 | 61250 | 48771 | 40410 | 34401 | 29863 | 26305 | 23433 | 21060 | 19062 | 17351 | 15867 |
340 | 91755 | 68582 | 54624 | 45274 | 38558 | 33487 | 29513 | 26307 | 23659 | 21431 | 19525 | 17872 |
360 | 101971 | 76130 | 60728 | 50346 | 42890 | 37263 | 32854 | 29300 | 26364 | 23895 | 21784 | 19954 |
400 | 122412 | 91568 | 72951 | 60508 | 51576 | 44838 | 39641 | 35313 | 31962 | 28859 | 26341 | 24160 |
450 | 150949 | 112913 | 90022 | 74705 | 63715 | 55430 | 49948 | 43728 | 39427 | 35813 | 32729 | 30062 |
500 | 182474 | 136528 | 108886 | 90395 | 77134 | 67142 | 59328 | 53040 | 47861 | 43514 | 42238 | 38149 |
550 | 211451 | 158240 | 126234 | 104830 | 89484 | . 77926 | 68891 | 61624 | 55642 | 50624 | 46347 | 42653 |
600 | 242558 | 181547 | 144856 | 120325 | 102742 | 89501 | 79262 | 70838 | 63993 | 58254 | 53365 | 49145 |
650 | 275805 | 206460 | 164763 | 136890 | 116916 | 101880 | 90135 | 80694 | 72928 | 66420 | 60878 | 56095 |
700 | 312450 | 233916 | 186700 | 155140 | 132530 | 115512 | 102222 | 91542 | 82760 | 75401 | 69137 | 63734 |
800 | 382360 | 286312 | 228578 | 190000 | 162371 | 141584 | 125357 | 112324 | 101612 | 92642 | 85012 | 78434 |
900 | 467607 | 350196 | 279633 | 232494 | 198740 | 173352 | 153541 | 137634 | 124566 | 113628 | 104327 | 96314 |
1000 | 549031 | 411224 | 328414 | 273102 | 233504 | 203728 | 180498 | 161852 | 146538 | 133725 | 122834 | 113077 |
TRAVE HE SOLLECITATA A COMPRESSIONE
mm | tipo | carichi massimi in kg riferiti alle lunghezze dei pilastri in m: | |||||||||||
2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 8 | ||
100 | A | 23555 | 21068 | 18434 | 15924 | 13732 | 11084 | 9093 | 7521 | 6304 | |||
100 | B | 29090 | 26000 | 22857 | 19809 | 16979 | 13774 | 11304 | 9327 | 7834 | |||
100 | M | 61237 | 55633 | 49777 | 44109 | 38342 | 33380 | 26851 | 22166 | 18873 | |||
120 | A | 29985 | 27726 | 25142 | 22741 | 20139 | 17911 | 15629 | 12769 | 10852 | 9200 | ||
120 | B | 40296 | 37517 | 34000 | 30734 | 27336 | 24285 | 21501 | 17770 | 15027 | 12680 | ||
120 | M | 79879 | 74816 | 68987 | 62863 | 56812 | 50590 | 44827 | 39494 | 33096 | 28105 | ||
140 | A | 38646 | 36405 | 33718 | 31304 | 28384 | 26031 | 23367 | 21020 | 18402 | 15651 | 13469 | |
140 | B | 53333 | 50218 | 46802 | 43270 | 39540 | 35833 | 32300 | 29029 | 26060 | 22122 | 19005 | |
140 | M | 100750 | 95525 | 89555 | 83740 | 77221 | 70086 | 64159 | 58090 | 52636 | 45730 | 39558 | |
160 | A | 49269 | 46676 | 44028 | 41112 | 38559 | 35474 | 32333 | 29561 | 266874 | 24537 | 21333 | |
160 | B | 68952 | 65323 | 61617 | 57920 | 54300 | 49931 | 46459 | 42174 | 38442 | 35170 | 30808 | |
160 | M | 124288 | 119507 | 113401 | 106410 | 100232 | 93029 | 85834 | 79671 | 72260 | 66393 | 60925 | |
180 | A | 58926 | 56186 | 53688 | 51042 | 48000 | 45019 | 42385 | 39178 | 36059 | 33095 | 30582 | 24404 |
180 | B | 84943 | 81625 | 77392 | 73577 | 69653 | 65300 | 61099 | 56782 | 52502 | 48147 | 44649 | 35903 |
180 | M | 148590 | 141625 | 136300 | 130417 | 123319 | 116954 | 109204 | 101842 | 94416 | 88000 | 80928 | 68666 |
200 | A | 71140 | 68317 | 65709 | 62832 | 59777 | 56631 | 53465 | 50339 | 46782 | 43474 | 40413 | 34850 |
200 | B | 103272 | 99174 | 96123 | 91882 | 87384 | 82754 | 78100 | 73505 | 68659 | 64082 | 59504 | 51850 |
200 | M | 175066 | 168064 | 161600 | 154470 | 148990 | 140990 | 135585 | 126554 | 118689 | 112342 | 104517 | 90943 |
220 | A | 86453 | 82967 | 80375 | 76776 | 74014 | 70951 | 67241 | 63900 | 60517 | 56522 | 53305 | 46342 |
220 | B | 122352 | 118378 | 113750 | 109473 | 105507 | 101111 | 95789 | 91000 | 86153 | 81796 | 75883 | 67096 |
220 | M | 202576 | 195934 | 180220 | 182473 | 175764 | 168338 | 160429 | 152254 | 144000 | 136599 | 129210 | 113828 |
240 | A | 105025 | 100721 | 97523 | 94523 | 90352 | 87148 | 84164 | 80313 | 76322 | 72282 | 67889 | 61134 |
240 | B | 144957 | 139016 | 134603 | 130461 | 124629 | 120283 | 116164 | 111578 | 106000 | 100353 | 95280 | 85226 |
240 | M | 275310 | 266133 | 255488 | 249500 | 240120 | 233109 | 223328 | 214335 | 206038 | 197135 | 186760 | 166333 |
260 | A | 119724 | 115733 | 112000 | 108500 | 104421 | 102117 | 97802 | 94476 | 90181 | 86260 | 82177 | 74267 |
260 | B | 163310 | 157866 | 152774 | 148000 | 142436 | 139294 | 134354 | 128870 | 123816 | 118400 | 112094 | 102400 |
260 | M | 305530 | 295260 | 288000 | 276661 | 270276 | 260266 | 252776 | 244000 | 234240 | 226683 | 216888 | 197393 |
280 | A | 135373 | 130823 | 127606 | 123555 | 119753 | 116179 | 112811 | 108867 | 104483 | 101090 | 96695 | 87954 |
280 | B | 182817 | 176670 | 172327 | 166857 | 161723 | 158075 | 152459 | 148056 | 143020 | 137411 | 131400 | 120137 |
280 | M | 384320 | 325694 | 317619 | 307456 | 300250 | 288962 | 282589 | 272567 | 265048 | 254516 | 247948 | 226070 |
300 | A | 153846 | 148760 | 144000 | 140625 | 157404 | 132352 | 129496 | 125000 | 120000 | 116883 | 106508 | |
300 | B | 203897 | 197157 | 192387 | 186375 | 182106 | 176711 | 171625 | 166825 | 160107 | 154909 | 142850 | |
300 | M | 418068 | 407529 | 394276 | 384888 | 375937 | 364631 | 356588 | 343943 | 334455 | 323306 | 301217 | |
320 | A | 164495 | 159232 | 155500 | 151938 | 146352 | 143194 | 138222 | 132683 | 129246 | 117775 | ||
320 | B | 213289 | 208129 | 201625 | 197007 | 191170 | 185669 | 179272 | 173208 | 167584 | 154538 | ||
320 | M | 419495 | 405835 | 396190 | 384000 | 375438 | 367058 | 354042 | 344275 | 330596 | 310062 | ||
340 | A | 176528 | 170880 | 166875 | 163053 | 157058 | 151489 | 148333 | 142400 | 137806 | 126390 | ||
340 | B | 225983 | 218752 | 213625 | 208732 | 201058 | 196719 | 187287 | 183516 | 177558 | 163736 | ||
340 | M | 421066 | 410796 | 401015 | 288676 | 379909 | 368817 | 358354 | 346082 | 334622 | 311901 | ||
360 | A | 182784 | 178500 | 174412 | 168000 | 162042 | 157572 | 152320 | 147406 | 135195 | |||
360 | B | 231168 | 225750 | 220580 | 212470 | 207884 | 200666 | 192640 | 187636 | 170982 | |||
360 | M | 414699 | 401637 | 392369 | 380656 | 372321 | 359211 | 349369 | 335578 | 303139 | |||
380 | A | 203520 | 198750 | 191278 | 187058 | 180425 | 175448 | 168476 | 162038 | 149647 | |||
380 | B | 253184 | 247250 | 237954 | 232705 | 224453 | 218262 | 209589 | 204180 | 186164 | |||
380 | M | 420387 | 410456 | 400984 | 389014 | 377739 | 364531 | 354612 | 340705 | 314024 | |||
400 | A | 222500 | 214135 | 209411 | 201985 | 195068 | 188609 | 181401 | 166549 | ||||
400 | B | 272500 | 262255 | 256470 | 247375 | 240551 | 230993 | 222165 | 205116 | ||||
400 | M | 419250 | 409648 | 397511 | 386071 | 375272 | 360161 | 348467 | 321341 | ||||
500 | A | 244961 | 237593 | 232352 | 224113 | 216438 | 207894 | 198742 | 184795 | ||||
500 | B | 295937 | 287037 | 280705 | 270751 | 261479 | 251157 | 243159 | 223251 | ||||
500 | M | 430575 | 420519 | 405058 | 390695 | 382255 | 367253 | 355406 | 325964 | ||||
600 | A | 278769 | 270447 | 262608 | 253426 | 243221 | 235324 | 225093 | 207085 | ||||
600 | B | 392384 | 322388 | 315328 | 304225 | 243877 | 282352 | 270000 | 246857 | ||||
600 | M | 451100 | 437533 | 424759 | 412709 | 398575 | 382842 | 365987 | 334436 |
pilastri acciaio con carico di sicurezza = 16 kg/m2