IPE
Dati generali
Profilo | ||||||||
h | b | a | e | r | Peso al m. kg | Sez. cm² | Wx cm³ | Jx cm4 |
80 | 46 | 3,80 | 5,20 | 5,00 | 6,00 | 7,60 | 20,00 | 80 |
100 | 55 | 4,10 | 5,70 | 7,00 | 8,10 | 10,30 | 34,20 | 171 |
120 | 64 | 4,40 | 6,30 | 7,00 | 10,40 | 13,20 | 53,00 | 318 |
140 | 73 | 4,70 | 6,90 | 7,00 | 12,90 | 16,40 | 77,30 | 541 |
160 | 82 | 5,00 | 7,40 | 9,00 | 15,80 | 20,10 | 109 | 869 |
180 | 91 | 5,30 | 8,00 | 9,00 | 18,80 | 23,90 | 146 | 1317 |
200 | 100 | 5,60 | 8,50 | 12,00 | 22,40 | 28,50 | 194 | 1943 |
220 | 110 | 5,90 | 9,20 | 12,00 | 26,20 | 33,40 | 252 | 2772 |
240 | 120 | 6,20 | 9,80 | 15,00 | 30,70 | 39,10 | 324 | 3892 |
270 | 135 | 6,60 | 10,20 | 15,00 | 36,10 | 45,90 | 429 | 5790 |
300 | 150 | 7,10 | 10,70 | 15,00 | 42,20 | 53,80 | 557 | 8356 |
330 | 160 | 7,50 | 11,50 | 18,00 | 49,10 | 62,60 | 713 | 11770 |
360 | 170 | 8,00 | 12,70 | 18,00 | 57,10 | 72,70 | 904 | 16270 |
400 | 180 | 8,60 | 13,50 | 21,00 | 66,30 | 84,50 | 1160 | 23130 |
450 | 190 | 9,40 | 14,60 | 21,00 | 77,60 | 98,80 | 1500 | 33740 |
500 | 200 | 10,20 | 16,00 | 21,00 | 90,70 | 116 | 1930 | 48200 |
550 | 210 | 11,10 | 17,20 | 24,00 | 106 | 134 | 2440 | 67120 |
600 | 220 | 12,00 | 19,00 | 24,00 | 122 | 156 | 3070 | 92080 |
TRAVI IPE SOLLECITATE A COMPRESSIONE
pilastri acciaio con carico di sicurezza = 16 kg/m2
mm | carichi massimi in kg riferiti alle lunghezze dei pilastri in m: | |||||||||||
2 | 2,50 | 3 | 3,50 | 4 | 4,50 | 5 | 5,50 | 6 | 6,50 | 7 | 8 | |
80 | 3574 | 2272 | 1583 | 1166 | ||||||||
100 | 6618 | 4291 | 2953 | 2177 | 1671 | |||||||
120 | 10057 | 7489 | 5201 | 3784 | 2937 | 2323 | 1884 | |||||
140 | 14183 | 11359 | 8437 | 6116 | 4702 | 3727 | 3023 | 2503 | ||||
160 | 18917 | 15611 | 12711 | 9403 | 7210 | 5695 | 4614 | 3810 | 3203 | 2732 | ||
180 | 24050 | 20670 | 17225 | 13755 | 10563 | 8367 | 6768 | 5607 | 4709 | 4021 | 3466 | |
200 | 30000 | 26205 | 22463 | 19079 | 15099 | 11875 | 9702 | 7985 | 6745 | 5728 | 4924 | 3781 |
220 | 32987 | 28886 | 24855 | 21461 | 17183 | 13916 | 11517 | 9698 | 8259 | 7059 | 5419 | |
240 | 40623 | 35954 | 31595 | 27681 | 23696 | 19190 | 15878 | 13310 | 11353 | 9790 | 7483 | |
270 | 50301 | 45614 | 41258 | 36537 | 32495 | 28355 | 23167 | 19689 | 16690 | 14513 | 11110 | |
300 | 61049 | 56631 | 51855 | 46782 | 42403 | 38088 | 33756 | 28503 | 24454 | 20944 | 16000 | |
330 | 68136 | 62600 | 57234 | 51896 | 46586 | 41907 | 36688 | 31596 | 27217 | 20780 | ||
360 | 81342 | 75532 | 69652 | 63912 | 58452 | 52396 | 47477 | 41841 | 36236 | 27498 | ||
400 | 95886 | 89536 | 83456 | 76384 | 70051 | 63474 | 58528 | 53019 | 45581 | 34666 | ||
450 | 106093 | 99421 | 92444 | 85448 | 78646 | 71207 | 65593 | 57904 | 44280 | |||
500 | 128000 | 120519 | 111807 | 104269 | 96165 | 88380 | 80346 | 73359 | 56932 | |||
550 | 141052 | 132345 | 122514 | 112842 | 105615 | 96576 | 88962 | 70065 | ||||
600 | 167516 | 156981 | 147692 | 137142 | 128000 | 117183 | 108995 | 89784 |
TRAVI IPE
tabella dei carichi netti uniformemente ripartiti per σ = 1600 kg/cm2
h | DISTANZA TRA GLI APPOGGI IN METRI | |||||||||||||||
2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
80 | 1009 | 835 | 710 | 616 | 542 | 482 | – | – | – | – | – | – | – | – | – | – |
100 | 1731 | 1435 | 1222 | 1062 | 936 | 835 | 751 | 681 | – | – | – | – | – | – | – | – |
120 | 2687 | 2230 | 1902 | 1654 | 1460 | 1305 | 1176 | 1068 | 896 | – | – | – | – | – | – | – |
140 | 3925 | 3259 | 2782 | 2422 | 2140 | 1914 | 1728 | 1571 | 1323 | 1133 | – | – | – | – | – | – |
160 | 5541 | 4603 | 3931 | 3425 | 3029 | 2711 | 2450 | 2230 | 1882 | 1617 | 1408 | – | – | – | – | – |
180 | 7428 | 6173 | 5273 | 4597 | 4068 | 3643 | 3294 | 3002 | 2538 | 2185 | 1907 | 1681 | 1492 | – | – | – |
200 | 9876 | 8210 | 7016 | 6118 | 5417 | 4854 | 4391 | 4004 | 3390 | 2925 | 2557 | 2259 | 2011 | 1800 | 1619 | – |
220 | 12837 | 10673 | 9124 | 7959 | 7050 | 6320 | 5720 | 5219 | 4424 | 3822 | 3348 | 2963 | 2644 | 2373 | 2140 | 1937 |
240 | 16512 | 13732 | 11741 | 10246 | 9078 | 8141 | 7371 | 6728 | 5709 | 4939 | 4332 | 3840 | 3432 | 3087 | 2791 | 2532 |
270 | 21874 | 18195 | 15563 | 13583 | 12040 | 10802 | 9785 | 8935 | 7592 | 6575 | 5776 | 5130 | 4595 | 4143 | 3754 | 3417 |
300 | 28413 | 23638 | 20222 | 17655 | 15653 | 14048 | 12731 | 11629 | 9889 | 8574 | 7542 | 6707 | 6017 | 5435 | 4935 | 4101 |
330 | 36383 | 3027,4 | 25904 | 22620 | 20060 | 18007 | 16323 | 14916 | 12694 | 11016 | 9698 | 8635 | 7756 | 7016 | 6382 | 5831 |
360 | 46142 | 38399 | 32860 | 28700 | 25457 | 22857 | 20724 | 18942 | 16130 | 14007 | 12343 | 11000 | 9891 | 8957 | 8158 | 7465 |
400 | 59226 | 49294 | 42191 | 36855 | 32697 | 29364 | 26631 | 24350 | 20747 | 18029 | 15901 | 14185 | 12769 | 11577 | 10559 | 9677 |
450 | 76606 | 63767 | 54585 | 47689 | 42317 | 38012 | 34482 | 31534 | 26885 | 23379 | 20635 | 18424 | 16601 | 15069 | 13760 | 12628 |
500 | 98589 | 82074 | 70265 | 61397 | 54490 | 48954 | 44417 | 40629 | 34656 | 30154 | 26632 | 23797 | 21460 | 19498 | 17824 | 16376 |
550 | 124663 | 103788 | 88863 | 77656 | 68927 | 61934 | 56202 | 51417 | 43875 | 38192 | 33748 | 30172 | 27226 | 24754 | 22646 | 20824 |
600 | 156879 | 130620 | 111847 | 97752 | 86775 | 77982 | 70776 | 64761 | 55283 | 48144 | 42564 | 38076 | 34381 | 31282 | 28641 | 26360 |